2 Jan | Monday | Special Non-working Holiday | |
6 Apr | Thursday | Regular Holiday | |
7 Apr | Friday | Regular Holiday | |
10 Apr | Monday | Regular Holiday | |
1 May | Monday | Regular Holiday | |
12 Jun | Monday | Regular Holiday | |
29 Jun | Thursday | Regular Holiday | |
21 Aug | Monday | Special Non-working Holiday | |
28 Aug | Monday | Regular Holiday | |
1 Nov | Wednesday | Special Non-working Holiday | |
2 Nov | Thursday | Special Non-working Holiday | |
27 Nov | Monday | Regular Holiday | |
8 Dec | Friday | Special Non-working Holiday | |
25 Dec | Monday | Regular Holiday |
1 Jan | Sunday | Regular Holiday | |
25 Feb | Saturday | Special Non-working Holiday | |
8 Apr | Saturday | Special Non-working Holiday | |
22 Apr | Saturday | Regular Holiday | |
30 Dec | Saturday | Regular Holiday | |
31 Dec | Sunday | Special Non-working Holiday |
2023 – Regional holidays
16 Mar | Thursday | Davao City Day | Davao Only |
24 Jun | Saturday | Manila Day | Manila only |
19 Aug | Saturday | Birthday of Manuel L Quezon | Quezon City, Quezon and Aurora only |